Product Details:
Minimum Order Quantity | 1 Kg |
Usage/Application | Skin |
Color | off white |
Pack Size | 1, 5 , 10 , 15 , 25 Kg |
Form | Butter |
Shelf Life | 12 - 24 Months |
Flavour | Mango |
melting point | 34.8 degree celcius |
Free Fatty Acids | 2.10 |
peroxide value | 7.09 |
Saponification value | 191 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Shape | Rectangular |
Skin Type | Normal Skin |
Packaging Size | 1 , 5 , 10 , 25 kg |
Gender | Unisex |
Fragrance | no |
Color | light yellow |
Capacity | 100 kg |
Customization | Customized |
Usage/Application | cosmetic |
mositure | 0.11 % |
peroxide value | 6.03 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Brand | Shea butter |
Quantity Per Pack | 1, 5 , 10 , 15 , 25 Kg |
Packaging Size | 5 , 10 , 20 kg |
Moisture | 0.20 % |
Usage/Application | Cosmetic use only |
Eggless | Yes |
Shelf Life | 12 - 18 Months |
saponification value | 162 |
peroxide value | 114 |
Additional Information:
Product Details:
Grade | Cosmetic |
Skin Type | Normal Skin |
Packaging Size | 25 Kg |
Brand | Clia Naturals |
Gender | Unisex |
Color | Light Yellow |
Customization | Not Customized |
melting point | 34.8 degree Celsius |
Free Fatty acids | 2.10 |
peroxide value | 7.09 |
Product Details:
Skin Type | Normal Skin |
Packaging Size | 25 Kg |
Brand | Clia Naturals |
Gender | Unisex |
Fragrance | No |
Color | White |
Customization | Not Customized |
Usage/Application | Cosmetic |
saponification value | 162 |
peroxide value | 114 |
Product Details:
Brand | Clia Naturals |
Color | White |
Shelf Life | 2 years |
Usage/Application | Cosmetic |
Packaging Type | Packet |
Is It Eggless | Eggless |
moisture | 0.12 % |
acid value | 6.49 |
peroxide value | 6 |
The kernels of Kokum seeds contain about 33 to 44 per cent of oil, this oil when kept at ambient temperatures has a tendency to remain in a solid state; oil in this form is commercially known as “Kokum butter”. Medicinal and antioxidant properties of Kokum butter are known to be useful in cosmetic applications. It can be diluted in base creams and other oils or applied neat. Kokum butter extracted from Kokum seed kernels is one of the most stable and hard vegetable butters available in the market. This butter is solid at room temperature, but melts immediately on contact with the skin. Its triglyceride composition is uniform, and consists of up to 80% of stearic-oleic-stearic (SOS) triglycerides. Refined Kokum oil when cooled down to ambient temperatures turns into a relatively hard butter like chunks & nuggets. Easy to handle and store, these chunks are used by small and large formulators alike. Note that this product is extracted with the use of chemicals and is bleached and deodorized to eliminate any natural colour & smell.