Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Flavor | Cocoa |
| Packaging Type | Bag |
| Storage Instruction | Store below 15 degree Celsius |
| pH range | 7 |
| Storage Condition | store below 15 degree celcius |
| PH Level | 7 |
| Brand | Clia Naturals |
| Eggless Type | Yes |
| Purity | 100 % |
| Shelf Life | 24 months |
| Origin | india |
| Usage/Application | Chocolate and Ice Cream |
| Country of Origin | Made in India |
| Fat Content | 10- 12 % |
| PH | 7 % |
Dutch Processed Alkalised Cocoa Powder cocoa has a smoother, more mellow flavor that's often associated with earthy, woodsy notes. There are also heavily Dutched "black" cocoa powders that bring the cocoa powder to an alkaline level of 8. This the kind of bittersweet cocoa you'll find in Oreo cookies Since Dutch process cocoa isn't acidic, it doesn't react with alkaline leaveners like baking soda to produce carbon dioxide. That's why recipes that use Dutch process cocoa are usually leavened by baking powder, which has a neutral pH.
Additional Information:
Product Details:
| Brand | Clia Naturals cocoa products |
| Packaging Type | Packet |
| Shelf Life | 2 years |
| Type | solid |
| Color | Dark Brown |
| Flavour | Chocolate |
| Fat | 52.10 |
| Shape | Rectangular |
| Application | Used for making chocolates, cakes, cookies etc |
| pH | 5.74 |
| Material | Cocoa |
| Storage Instruction | To be stored in refrigerator, tightly sealed after opening |
| Grade | Food grade |
| Origin | Plant orgin |
| Country of Origin | Made in India |
| Packaging Size | 1 Kg, 5 Kg, 20 Kg |
Cocoa mass (also known as cocoa liquor), is the first liquid stage of processing cocoa beans. Good fermented cocoa beans are cleaned, and usually subjected to an intense heat source for a short period of time
Cocoa liquor is the base ingredient for the manufacture of all chocolate.
Additional Information:
Product Details:
| Packaging Size | 1 Kg, 5 Kg, 10 Kg, 25 kg |
| Flavour | Cocoa |
| Packaging Type | Bag |
| Shelf Life | 2 years |
| Brand | Clia Naturals |
| Total fat | 20.8 % |
| Ph | 6.01 |
Product Details:
| Form | Powder |
| Flavor | Chocolate |
| Packaging Type | Packet |
| Type | powder |
| Shelf Life | 2 years |
| Brand | Clia Naturals cocoa products |
| Eggless Type | Yes |
| Material | Cocoa |
| Moisture | 1.21 |
| Grade | Food grade |
| Usage/Application | Used in making chocolates, cakes, cookies, cosmetics etc |
| Origin | Plant orgin |
| Country of Origin | Made in India |
Additional Information: