Product Details:
Flavour | Cocoa |
Packaging Size | 1 Kg, 5 Kg, 10 Kg, 25 kg |
Packaging Type | Bag |
Shelf Life | 2 years |
Brand | Clia Naturals |
Total fat | 20.8 % |
Ph | 6.01 |
Product Details:
Brand | Clia Naturals |
Shape | Rectangular |
Packaging Type | Box |
Packaging Size | 10 kg |
Shelf Life | 2 years |
Flavour | Cocoa |
Is It Eggless | Eggless |
Product Details:
Packaging Size | 25 kg |
Form | Powder |
Flavor | Cocoa |
Packaging Type | Bag |
Brand | Clia Naturals |
Eggless Type | Yes |
Usage/Application | Chocolate and Ice Cream |
Origin | india |
Shelf Life | 24 months |
Country of Origin | Made in India |
PH | 7 % |
Fat Content | 10- 12 % |
Dutch Processed Alkalised Cocoa Powder cocoa has a smoother, more mellow flavor that's often associated with earthy, woodsy notes. There are also heavily Dutched "black" cocoa powders that bring the cocoa powder to an alkaline level of 8. This the kind of bittersweet cocoa you'll find in Oreo cookies Since Dutch process cocoa isn't acidic, it doesn't react with alkaline leaveners like baking soda to produce carbon dioxide. That's why recipes that use Dutch process cocoa are usually leavened by baking powder, which has a neutral pH.
Additional Information:
4.5/5
Reviewed by 69 Users
Most Relevant Reviews