Product Details:
Usage/Application | Cosmetic |
Botanical Name | Citrus Sinensis |
Odour | Characteristic |
Ingredient | Orange |
Color | pale yellow and orange |
Packaging Type | 5 kg |
Form | Liquid |
Extraction Method | Steam Distilled |
CAS # | # |
Optical Rotation | + 96 degree |
Refractive Index | 1.466 |
Shelf Life | 3 years |
Skin Type | All |
Specific Gravity | 0.8403 |
Brand | Clia Naturals |
Product Details:
Extraction Method | Steam Distillation |
Brand | Clia Naturals |
Raw Material | Pulp |
Packaging Type | Tin |
Botanical Name | Search Results Featured snippet from the web Persea Gratissima |
Nutritional Benefits | Skin Care |
Shelf Life | 3 Years |
Skin Type | Dry Skin |
Refractive Index Degree Celsius | 1.469 |
Specific Gravity | 0.9192 |
Color | Colorless to Yellow |
CAS # | # |
The antioxidants and anti-inflammatory agents in avocado oil help your skin stay smooth, strong, and elastic.
Product Details:
Packaging Size | 25kg |
Botanical Name | Syzygium Aromaticum |
Color | Yellow |
Brand | Clia Naturals |
Country of Origin | Made in India |
Shelf Life | 2years |
Purity | 100% Pure and Natural |
Product Details:
Extraction Method | Expeller Pressed |
Usage/Application | Cosmetic |
Packaging Type | Drum |
Brand | Clia Naturals |
Form | Liquids |
Purity | 98% |
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 50,100,250,500 g,1 kg,5 kg |
Usage/Application | Cosmetic |
Form | liquid |
Botanical Name | Punica granatum |
Mode Of Extraction | steam distillation |
Origin | india |
Additional Information:
Product Details:
Extraction Method | Expeller Pressed |
Usage/Application | Food |
Packaging Type | Drum |
Brand | Clia Naturals |
Form | Liquids |
Purity | 98% |
Product Details:
Usage/Application | Food Flavoring |
Foam Type | Liquid |
Brand | Clia Naturals |
Packaging Type | Drum |
Purity | 98% |
Country of Origin | Made in India |
Product Details:
Usage/Application | Cosmetic |
Brand | Clia Naturals |
Form | Liquids |
Botanical Name | Onion Seed |
Country of Origin | Made in India |
Product Details:
Raw Material | Carrot seed |
Usage/Application | Cosmetics |
Foam Type | Liquid |
Brand | Clia Naturals |
Country of Origin | Made in India |
Product Details:
Botanical Name | Pimpinella anisum |
Purity | Steam Distillation of Seeds |
Shelf Life | 24 + |
Color | clear liquid |
Appearance | clear liquid |
Foam Type | Liquid |
Product Details:
Usage/Application | Cosmetic Use |
Botanical Name | Pelargonium Graveolens |
Odour | Sweet |
Ingredient | Bergamot |
Brand | Clia Naturals |
Packaging Size | 25 Kg |
Product Details:
Extraction Method | Cold Pressed |
Usage/Application | Cosmetic |
Packaging Type | Drum |
Organic | Yes |
Brand | Clia Naturals |
Form | Liquids |
Country of Origin | Made in India |
Moringa oil is produced through a variety of industrial processes, including solvent extraction and cold-pressing.
It’s also an ingredient in hair and skin
Product Details:
Extraction Method | Cold Pressed |
Usage/Application | Cosmetic |
Packaging Type | Drum |
Organic | Yes |
Brand | Clia Naturals |
Form | Liquids |
Country of Origin | Made in India |
Product Details:
Usage/Application | Pharma |
Packaging Size | 50 kg |
Brand | Clia Naturals |
Purity | 98% |
Raw Material | Watermelon Seed |
Country of Origin | Made in India |
Product Details:
Extraction Method | Cold Pressed |
Usage/Application | Food |
Brand | Clia Naturals |
Form | Liquids |
Country of Origin | Made in India |
Product Details:
Extraction Method | Expeller Pressed |
Packaging Type | Drum |
Brand | Clia Naturals |
Packaging Size | 10 kg |
Usage/Application | Cosmetic Product |