Product Details:
Quantity Per Pack | 25 Kg |
Color | Light yellow |
Usage/Application | Cosmetic Purpose |
Is It Eggless | Eggless |
Flavour | Cocoa |
Brand | Clia Naturals |
Form | Solid |
Saponification Value | 199 |
Acid Vlue | 8.86 |
Peroxide Value | 6.03 |
Moisture | 0.11 % |
Cocoa Butter, also called theobroma oil, is a pale-yellow, edible fat extracted from the cocoa bean. It is used to make chocolate, as well as some ointments, toiletries, and pharmaceuticals. Cocoa butter has a cocoa flavor and aroma. Its melting point is just below human body temperature
Product Details:
Shape | Rectangular |
Packaging Size | 1,5,10,25 kg |
Brand | Clia Naturals |
Saponification Value | 199 |
Peroxide Value | 6.03 |
Moisture | 0.11 % |
Unsaponifiable Matter | 0.28 |
Acid value | 8.86 |
Product Details:
Minimum Order Quantity | 1 Kg |
Skin Type | Normal Skin |
Packaging Size | 1,5,10,25 kg |
Gender | Unisex |
Fragrance | no |
Color | ivory |
Customization | Not Customized |
Usage/Application | cosmetic |
Mositure | not detected |
Acid Value | 6.95 |
Peroxide Value | 8.48 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Skin Type | Normal Skin |
Packaging Size | 1 , 5 , 10 , 25 kg |
Gender | Unisex |
Color | ivory |
Customization | Not Customized |
Usage/Application | cosmetic |
moisture | not detected |
peroxide value | 8.48 |
acid value | 6.95 |
Additional Information:
Product Details:
Peroxide Value | 8.48 |
Packing Size | 1, 5, 10, 25kg |
Melting Point | 37 degree Celsius |
Brand | Clia Naturals |
Acid Value | 6.95 |
Self Life | 2 years |
Ingredient | Shea Butter |
Form | Butter |
Usage/Application | Industrial |
Country of Origin | Made in India |
Unrefined Shea Butter, Shea Butter, Shea Butter For Skin
orgin - Ghana
Unrefined shea butter simply means it is extracted and prepared without the use of chemicals or preservatives. That means it is produced the same way African people have been doing it for centuries. This really counts, because only unrefined shea butter keeps all of its natural healing properties
People apply Unrefined Shea Butter to the skin for acne, arthritis, burns, dandruff, inflamed skin, dry skin, eczema, insect bites, itch, muscle soreness, scaly and itchy skin (psoriasis), rash, a skin infection caused by mites (scabies), scars, sinus infection, skin breakages, stretch marks, wound healing, and wrinkled skin.
1 kg - 600+ tax 12%
5 kg - 575+ tax 12% / Kg
10 kg - 550+ tax 12% /Kg
25 kg - 475+ tax 12%/ Kg
Product Details:
Shelf Life | 2 years |
Brand | Clia Naturals |
Moisture | Not Detected |
Usage/Application | Cosmetic |
Melting Point | 37 degree Celsius |
Free Fatty Acids | 1.24 |
Packing Size | 1 Kg, 5 Kg, 10 Kg, 25 kg |
acid value | 6.95 |
peroxide value | 8.48 |
Product Details:
Minimum Order Quantity | 1 Kg |
Shape | Rectangular |
Color | light brown |
Shelf Life | 2 years |
Usage/Application | cosmetic |
Packaging Type | Packet |
Form | solid |
Skin Type | all skin types |
Is It Handmade | Handmade |
Gender | Unisex |
Country of Origin | Made in India |
peroxide value | 6.00 |
moisture | 0.12 % |
acid value | 6.49 |
Additional Information:
Product Details:
Packaging Size | 1 kg |
Shape | Rectangular |
Flavor | Kokum |
Brand | Clia Naturals |
Color | Light Brown |
Shelf Life | 24 Months |
Usage/Application | Cosmetic Use |
Packaging Type | Packet |
Quantity Per Pack | 25 Kg |
moisture | 0.12 % |
Peroxide value | 6.00 |
acid value | 6.49 |
Saponification Value | 190 |
Product Details:
Minimum Order Quantity | 1 Kg |
Brand | Clia |
Color | white |
Shelf Life | 12 - 18 Months |
Usage/Application | cosmetic |
Packaging Type | Packet |
Quantity Per Pack | 1 , 5 , 10 , 15 , 25 kg |
Form | Butter |
Quality Grade | edible grade |
moisture | 0.12 % |
Acid value | 6.49 |
Peroxide Value | 6 |
Saponification Value | 190 |
The kernels of Kokum seeds contain about 33 to 44 per cent of oil, this oil when kept at ambient temperatures has a tendency to remain in a solid state; oil in this form is commercially known as “Kokum butter”. Medicinal and antioxidant properties of Kokum butter are known to be useful in cosmetic applications. It can be diluted in base creams and other oils or applied neat. Kokum butter extracted from Kokum seed kernels is one of the most stable and hard vegetable butters available in the market. This butter is solid at room temperature, but melts immediately on contact with the skin. Its triglyceride composition is uniform, and consists of up to 80% of stearic-oleic-stearic (SOS) triglycerides.
Refined Kokum oil when cooled down to ambient temperatures turns into a relatively hard butter like chunks & nuggets. Easy to handle and store, these chunks are used by small and large formulators alike. Note that this product is extracted with the use of chemicals and is bleached and deodorized to eliminate any natural colour & smell.
1 kg - 800 + tax 5%Additional Information: