Product Details:
Form | Powder |
Packaging Size | 5 kg |
Brand | Clia Naturals |
Functions | Biocides |
Usage/Application | Commercial |
Grade Standard | Technical Grade |
Solubility | Insoluble in water |
Product Details:
Usage/Application | Shampoo |
Grade | CP |
Form | Liquid |
Color | Transparent |
Packaging Type | Plastic Bottles |
Brand | Clia Naturals |
PH Value | 12.5 |
Molecular Formula | C16H32O6 |
Product Details:
Physical State/Form | Liquid |
Country of Origin | Made in India |
Brand | Clia Naturals |
Packaging Type | Drum |
Form | Liquids |
Usage | Surfactant in personal care products |
Product Details:
Usage/Application | Flavoring and preserving agent, especially in soft drinks and candies |
Form | Powder |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Analytical Grade |
Chemical Formula | HOC(CO2H)(CH2CO2H)2 |
Physical State | Flakes |
Color | White |
Shelf life | 2 years |
Solubility in water | Soluble |
Additional Information:
Product Details:
Brand | Clia Naturals |
Purity | 99 % |
Grade | CP |
Usage/Application | Cosemtic |
Density | 1.2554 % |
Shelf Life | 3 years |
Refractive Index | 1.4739 units |
Packaging Type | Plastic bottles |
Packaging Size | 5 kg |
Physical Form | Liquid |
Country of Origin | Made in India |
Sulphates | 1.00 ppm |
chlorides As CI | 6.0 ppm |
Fatty acid and esters | 0.028% |
water | 0.22 % |
Additional Information:
Product Details:
Form | Liquid |
Brand | Clia Naturals |
Packaging Size | 5 kg |
Purity | 98% |
Usage/Application | Cosmetic Products |
Functions | Biocides |
Grade Standard | Chemical Grade |
Product Details:
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Lab Grade |
Physical State | Liquid |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Product Details:
Usage/Application | cosmetics |
Country of Origin | Made in India |
Brand | Clia Naturals |
Packaging Type | Drum |
Form | Powder |
Usage | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Usage/Application | Aromatherapy |
Required For | Cosmetics |
Packaging Size | 1 kg,5 kg |
Shelf Life | 6 months |
Color | colorless liquid |
Botanical Name | Mentha x piperita |
Additional Information:
Product Details:
Purity % | 99% |
Packaging Details | 25 kg Bag |
Usage/Application | Emulsion stabilizer |
Synonyms | Cetearyl alcohol |
Physical State | Powder |
Country of Origin | Made in India |
Brand | Clia Naturals |
Product Details:
Purity % | 99% |
Packaging Details | 5 kg Bag |
Grade Standard | Industrial Grade |
Synonyms | palmityl alcohol |
Physical State | Powder |
Country of Origin | Made in India |
Product Details:
Form | Liquid |
Packaging Size | 5 kg |
Usage/Application | Commercial |
Grade Standard | Chemical Grade |
Brand | Clia naturals |
Country of Origin | Made in India |
Additional Information:
Product Details:
Form | Liquid |
Usage/Application | cosmetics |
Brand | Clia Naturals |
Country of Origin | Made in India |
Purity | 98% |
Additional Information:
Product Details:
Form | Powder |
Packaging Size | 5 kg |
Functions | Biocides |
Usage/Application | Commercial |
Grade Standard | Chemical Grade |
Brand | Clia Naturals |
Solubility | Insoluble in water |
Country of Origin | Made in India |